吉凯基因前期专注于肿瘤药效评价,后续会逐步在自身免疫性疾病、代谢紊乱性疾病以及神经性疾病进行拓展。目前已积累了大量肿瘤药效评价模型:Syngeneic及CDX模型数~200个;PDX模型数200+个;人源化模型数~10个。
癌种 | 同种移植模型 | 异种移植模型 |
肝癌 | H22, Hepa1-6 | HCCLM3, Hep 3B, Hep G2, HuH-1, Huh 6, Huh 7, JHH7, MHCC97H, SK-HEP-1, SNU-398,Huh-7-CXCR2, SNU-398-CXCR2 |
结直肠癌 | CT26.WT, MC38 | Caco-2, COLO 205, DLD-1, HCT-15, HCT 116, HRT-18, HT-29, HT-55, LoVo, LS 180, LS411N, LS513, LS 174T, NCI-H716, RCM-1, RKO, SW48, SW480, SW620, SW837, T84 |
非小细胞肺癌 | LL/2 (LLC1) | A-427, A549, Calu-3, Calu-6, EBC-1, HCC4006, HCC827, LU99, NCI-H1299, NCI-H1373, NCI-H1395, NCI-H1568, NCI-H1581, NCI-H1650, NCI-H1703, NCI-H1944, NCI-H1975, NCI-H2030, NCI-H2122, NCI-H2228, NCI-H292, NCI-H358, NCI-H520, NCI-H460, PC-9, SK-MES-1 |
小细胞肺癌 | DMS 114, NCI-H446, NCI-H82, SHP-77 | |
胃癌 | AGS, HGC-27, Hs 746T, KATO III, MKN-1, MKN-45, MKN-74, NCI-N87, NUGC3, SNU-1, SNU-16 | |
乳腺癌 | 4T-1 |
BT-474, CAL-51, DU4475, HCC1806, HCC1937, HCC1954, JIMT-1, MCF-7,
MDA-MB-231, MDA-MB-436, MDA-MB-468, SUM149PT, ZR-75-1 |
白血病 | CCRF-CEM, HEL, HL-60, KG-1, K562, MEG-01, MOLM-13, MOLT-4, MV-4-11, THP-1 | |
骨髓瘤 | KMS-11, MM.1S, MM.1R, MOLP-8, RPMI8226 | |
淋巴瘤 | A20 | Daudi, Farage, HuT 78, JeKo-1, Karpas-299, NAMALWA, Raji, Ramos, RL, SU-DHL-1, Toledo, U-937, WSU-DLCL2 |
前列腺癌 | 22RV.1, DU145, LNCaP, PC-3, VCaP | |
卵巢癌 | ES-2, SK-OV-3, OV90, OVCAR-3, PA-1 | |
胰腺癌 | Pan02 | AsPC-1, BxPc-3, Capan-2, CFPAC-1, HPAC, HPAF-II, KP-4, MIA Paca-2, PANC-1, SW 1990 |
肾癌 | 786-O, ACHN, G401, G402 | |
膀胱癌 | 5637, HT-1376, J82, RT112/84, RT4, SCaBER, SW780, T24, UM-UC-3 | |
宫颈癌 | Ca Ski, Hela | |
子宫内膜癌 | AN3 CA, HEC-1-A, HEC-1-B, Ishikawa, RL95-2 | |
脑胶质瘤 | LN229, U-87 MG, U251 | |
神经母细胞瘤 | IMR-32, Kelly, KP-N-YN, SK-N-AS, SK-N-BE(2), SK-N-SH | |
视网膜神经胶质瘤 | WERI-RB-1 | |
黑色素瘤 | B16-F10 | A2058, A-375, SK-MEL-28 |
头颈癌 | CAL-27, Detroit 562, FaDu | |
食管癌 | KYSE-150 | |
皮肤癌 | A-431 | |
甲状腺癌 | FTC-238, TT | |
其他 | NOZ, HT-1080, NEC8 |
点击进行购买咨询
购买咨询© 2023 GENECHEM All RIGHTS RESERVED .